1st Semester* | °ä°ù.Ìý | 2nd Semester    | Cr. |
MATH 207 Calculus I | 4Ìý | Â MATH 0208 Calculus II | 4 |
CHEM 0231 Inorganic Chem. | 4Ìý | Â PHYS 0310 Gen. Physics I | 3 |
CHEM 0233 Chemistry Lab. | 1Ìý | Â PHYS 0313 Gen. Physics I Lab. | 1 |
AENG 0100 Intro. Aero. Sci. Eng. | 1Ìý | Â ENGL 0102 English Comp. | 3 |
ENGL 0101 English Comp. | 3Ìý | Â OREN 0101 Freshman Orientation | 1 |
OREN 0100 Freshman Orientation | 1Ìý | Â AENG 0200 Aero. Sci. Eng. Lab. | 1 |
CORE Elective (History) | 3Ìý | Â CORE Elective (History) | 3 |
Total | 17Ìý | Â Total | 16 |
1st Semester | °ä°ù.Ìý | 2nd Semester    | Cr. |
MATH 0209 Calculus III | 4Ìý | Â MATH 0307 Differential Equations | 3 |
PHYS 0311 Gen. Physics II | 3Ìý | Â AENG 0242 Aero. Structures I | 3 |
PHYS 0314 Gen. Physics II Lab. | 1Ìý |  AENG 0390 Eng. Ethics & Society | 3 |
AENG 0267 Flight Mechanics | 3Ìý | Â MENG 0212 Dynamics | 3 |
CSCI 0205/0229 FORTRAN or C++ Prog. | 3Ìý | Â CORE Elective (Social Science) | 3 |
MENG 0211 Statics | 3Ìý | Â Elective (Physical Education) | 1 |
Total | 17Ìý | Â Total | 16 |
1st Semester | °ä°ù.Ìý | 2nd Semester    | Cr. |
AENG 0244 Aerodynamics I | 3Ìý |  AENG 0317 Instrumentation    | 4 |
AENG 0367 Aero. Design & Analysis                       | 3Ìý |  AENG 0342 Aerospace Structures II  | 3 |
MENG 0237 Probability & Stat. Eng. | 3Ìý |  AENG 342L Aero. Structures II Lab.    | 1 |
MENG 0311 Thermodynamics | 3Ìý | Â AENG 0344 Aerodynamics IIÂ Â Â Â | 4 |
CORE Elective (Social Science) | 3Ìý |  AENG 344L Aerodynamics II Lab.    | 1 |
CORE Elective (Human/Fine Arts) | 2Ìý |  AENG 0392 Aerospace R&D Seminar  | 1 |
Elective (Physical Education)                    | 1Ìý |  CORE Elective (Human/Fine                  Arts)    | 3 |
Total | 18Ìý | Â Total | 17 |
1st Semester | °ä°ù.Ìý | 2nd Semester | Cr. |
MATH 0461 Eng. Math | 3Ìý | Â AENG 0401 Aerospace Seminar | 1 |
AENG 0340 Fund of Aero. Mech. | 3Ìý | Â AENG 0441 EIT Review | 0 |
AENG 0346 Fund. of Propulsion | 3Ìý | Â AENG 0460 Flight Controls Systems | 3 |
AENG 346L Fund. of Propulsion Lab. | 1Ìý | Â AENG 460L Flight Controls Systems Lab. | 1 |
AENG 0370 Aircraft Stab. & Control | 3Ìý | Â AENG 0467 Flight Vehicle Design | 4 |
Technical Elective | 3Ìý |  MENG 0429 Eng. Economics  | 2 |
 Technical Elective | 3 | ||
Total | 16Ìý | Â Total | 14 |
Fall 2009 and Forward         TOTAL DEGREE HOURS   131
* A Freshman, who is not prepared academically to register in a first semester course, is required to register in its prerequisite course(s). The prerequisites for the first semester courses are not counted toward meeting the minimum required hours for graduation.